TEL: +86 574 65798628
EMAIL: sunny@sunteclighting.com
Waterproof Led Bulkheads
NO. | Items | Power | Lumen | Size | Voltage | IP | PF | CRI | Life Time | Warranty |
1 | SU-CLL-R2902 Round | 8W | 560LM | 160*160*48mm |
220-240V/ 180-265V/ 100-265V |
65 | >0.5 | >70 | 35000H | 2 Years |
2 | 12W | 840LM | ||||||||
3 | 15W | 1050LM | 210*210*54mm | |||||||
4 | 18W | 1260LM | ||||||||
5 | 20W | 1400LM | 238*238*54mm | |||||||
6 | 24W | 1680LM | ||||||||
Can with PIR Sensor ( Time and starting Lux adjustable) | ||||||||||
Can with Microwave sensor ( Time and starting Lux adjustable) | ||||||||||
Can with acoustic sensor |